A: GENERAL INFORMATION | ||
---|---|---|
No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Delhi Public School |
2 | AFFILIATION NO. (IF APPLICABLE) |
130461 |
3 | SCHOOL CODE (IF APPLICABLE) |
57171 |
4 | COMPLETE ADDRESS | 284/2, ANANDAPURAM VILLAGE, ANANDAPURAM MANDAL, VISAKHAPATNAM – 531163 |
5 | PRINCIPAL NAME | Mr.NVK Prasad |
6 | PRINCIPAL QUALIFICATION | M.sc MA,B.ed |
7 | SCHOOL E-MAIL ID | info@dpsvizag.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9912765999 |
9 | YOU TUBE CHANNEL | DELHI PUBLIC SCHOOL ANANDAPURAM VISAKHAPATNAM |
10 | YOU TUBE LINK | Click Here |
B: DOCUMENTS & INFORMATION | ||
---|---|---|
No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON THE SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | SAFE DRINKING WATER AND SANITARY | Download |
10 | CERTIFICATE OF LAND | Download |
11 | FIRE NOC DPS | Download |
12 | STRUCTURAL SOUNDNESS CERTIFICATE | Download |
13 | SANITARY CERTIFICATE | Download |
C: RESULTS & ACADEMICS | ||
---|---|---|
No. | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D. STAFF (TEACHING) | ||
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr.NVK Prasad |
2 | TOTAL NO OF TEACHERS | 42 |
* PGT | 11 | |
* TGT | 11 | |
* PRT | 20 | |
3 | TEACHERS SECTION RATIO | 1: 0.75 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sai Sudha |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. P Rama Devi (MBA) |
RESULT CLASS : X |
---|
NO. | YEAR | NO.OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 45 | 45 | 100 | GOOD PERFORMANCE |
2 | 2019-20 | 67 | 67 | 100 | GOOD PERFORMANCE |
3 | 2020-21 | 102 | 102 | 100 | GOOD PERFORMANCE |
4 | 2021-22 | 70 | 70 | 100 | GOOD PERFORMANCE |
5 | 2022-23 | 61 | 61 | 100 | GOOD PERFORMANCE |
6 | 2023-24 | 73 | 73 | 100 | GOOD PERFORMANCE |
E: SCHOOL INFRASTRUCTURE | ||
---|---|---|
No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24605 (SQ.MTR) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 – 58.5 Sq.mt each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6-60 Sq.mt each 1-120 Sq.mt each |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 26 |
6 | NO. OF BOYS TOILETS | 26 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |